| MODEL | Gain
dBs |
Acceptance
Angle |
Front to back
dBs |
Windload lbs
@100mph |
Height
inches |
Length by Group | ||
|---|---|---|---|---|---|---|---|---|
| Television | A | B | C | |||||
| basic 10 | 9.5 | 38 | 14.1 | 15 | 3 | 43 | 40 | 31 |
| basic 15 | 13.2 | 35 | 16.2 | 19 | 3 | 66 | 61 | 47 |
| Arrow 10 | 12.5 | 38 | 17.0 | 20 | 17.5 | 43 | 40 | 31 |
| Arrow 15 | 16.0 | 35 | 21.0 | 26 | 17.5 | 66 | 61 | 47 |
| Arrow 30 | 17.6 | 23 | 28.0 | 40 | 17.5 | 132 | 112 | 97 |
T.V. Infilled reflector add:-Gain 1.5dB Front to Back Ratio 6.0dB Windload 10lbs |
||||||||
| Radio | ||||||||
| Arrow 4 | 5.4 | 70 | 14.9 | 20 | 21 | 34 | ||
| Arrow 5 | 6.8 | 65 | 17.1 | 24 | 21 | 44 | ||
| Circular 5 | 8.4 | 58 | 21.2 | 29 | 33 | 44 | ||
| Orion 8 | 14.0 | 45 | 25.0 | 30 | 33 | 74 | ||
| Orion 9 | 15.5 | 32 | 28.0 | 33 | 33 | 104 | ||
| Orion 10 | 16.8 | 25 | 31.0 | 37 | 33 | 134 | ||
| Orion 11 | 18.1 | 18 | 34.0 | 42 | 33 | 164 | ||
| Diamond 12 | 13.4 | 58 | 28.3 | 29 | 33 | 44 | ||
| Galaxie 14 | 14.7 | 55 | 31.2 | 43 | 33 | 44 | ||
| Galaxie 17 | 15.9 | 45 | 33.7 | 50 | 33 | 74 | ||
| Galaxie 20 | 17.8 | 28 | 35.8 | 65 | 33 | 104 | ||
| Galaxie 23 | 19.2 | 15 | 38.9 | 72 | 33 | 134 | ||
| Galaxie 26 | 20.1 | 13 | 39.3 | 84 | 33 | 164 | ||
| Galaxie 29 | 20.7 | 11 | 39.7 | 96 | 33 | 194 | ||
| Galaxie 32 | 21.2 | 10 | 39.4 | 110 | 33 | 224 | ||
We reserve the right to alter dimentions and specification without prior notice.